Realizing information technology’s promise to improve health care

Annual conference of the MUHC-ISAI — October 20-21, 2010

PRESENTATIONS

What Happened to the Last Billion Dollars in Health IT? | VideoReport
Mr. Richard C. Alvarez, President and CEO, Canada Health Infoway

Panel: National Health IT Programs at a Crossroad | Video |
Dr. Robert Kolodner, President, Collaborative Transformations, LLC |Power point | Report |
Mr. Otto Larsen, CEO, Digital Health, Denmark |Power point| Report |
Dr. Charles Gutteridge, National Clinical Director for Informatics, Department of Health, United Kingdom | Power point| Report |

Panel: Adoption of Information Technology in the Banking, Airline and Healthcare Sectors | Video |
Moderator: Mr. Bernard Lord
Ms. Lise Fournel, Senior Vice President, E-Commerce, and CIO, Air Canada |Power point| Report |
Mr. Jean Huot, Executive Director, SYSCOR; CIO, CHUM and MUHC |Power point | Report |
Dr. Yeona Jang, Professor of Practice, Information Systems, Desautels Faculty of Management, McGill University |Power point | Report |

From the Hospital to the Home: Information Technology and Health System Integration | Video |Power pointReport |
Mr. Matthew Anderson, President and CEO, William Osler Health System

Panel: Challenges in Implementing Health IT Solutions | Video |
Dr. Luc Valiquette, Chief Clinical Officer, Technological Transition, Centre hospitalier de l’Université de Montréal (CHUM) | Power point |
Ms. Lois Scott, Vice-President, CareEnhance Solutions, McKesson Canada |Power point|
Ms. Johanne Desrochers, Associate Director, Telehealth, MUHC | Power point|
Mr. Philippe Panzini, Chief Technology Officer, Medical.MD |Power point |
Dr. Guy Paré, Canada Research Chair in Information Technology in Health Care, HEC |Power point |

Can We Anticipate How Information Technology Will Change Health Care? | Video | Report |
Dr. Sholom Glouberman, Adjunct Professor, McGill University; Philosopher-in-residence, Kunin-Lunenfeld Applied Research Unit, Baycrest Centre for Geriatric Care